Where SplitHub fits
A/B testing for teams that ship with coding agents. Create a test, read the verdict and ship the winner from your existing workflow.
| Capability | SplitHub | Analytics suites | Flag platforms | Visual editors |
|---|---|---|---|---|
| Tests versioned in your repo | partly | |||
| CLI with JSON output for agents | partly | |||
| MCP server and agent skills | ||||
| Variants picked before the page draws | SDK-dependent | SDK-dependent | snippet | |
| Next.js redirect tests | partly | |||
| Self-hosted with your own database, free | partly | |||
| Dashboard with live controls | ||||
| Traffic split checks | partly | partly | ||
| Alerts that pause or finish a test | partly | |||
| AI review of results, readable by agents | ||||
| Short links with geo/device targeting and QR | ||||
| Per-seat pricing | cloud | |||
| Free tier | 50k visitors / month; unlimited self-hosted | generous events tier | self-hosted | trial |
Columns describe categories, not a specific vendor, and summarise what is typical in each as of 2026. Check a vendor's own docs for its exact feature set and prices.
Why the difference matters
Fits your workflow
Review tests alongside your code. Your agent can create, run and finish them with the CLI or MCP server.
Know what to do next
Keep running, ship a winner or move on. Every verdict includes statistical checks, with the same answer in the dashboard, CLI and email.
Keep your data
Use your own database for free, without visitor limits. Choose Cloud for a hosted dashboard and usage-based pricing.